ul. Marszałkowska 80, 00-517 Warszawa
email biuro@findrew.pl
Some of railway products we offer
| PRICE in PLN | |||
|---|---|---|---|
| assortment | per | new | used |
| Regular junction S 49 - 190 - 1:9 - | set | 49.000 | 27.500 |
| Regular junction S 49 - 190 - 1:6.6 - | set | 52.000 | 30.000 |
| Regular junction S 49 - 190 - 1:7.5 - | set | 52.000 | 30.000 |
| Crossed junction S 49 - 190 - 1:9 - | set | 92.000 | 44.000 |
| Junction’s parts -frogs, tongues | to be agreed | price to be agreed | |
| Transverse switch | set | 1.500 | 900,00 |
| Wooden ties B2 | piece | 95,00 | 45,00 |
| Wooden ties B3 | piece | 95,00 | 38,00 |
| Concrete ties | piece | 250 | 75,00 |
| Indirect pads PM 49 | piece | 35,00 | 20,00 |
| Indirect pads BL 3 | piece | 19,00 | 12,00 |
| Indirect pads PM 60 | piece | 32,00 | 15,00 |
| Railway screws W 49A - 135mm | piece | 2,50 | 1,60 |
| Railway screws W 60A - 150mm | piece | 2,50 | 1,60 |
| Railway bolts Ł 49 | piece | 32,00 | 20,00 |
| Railway bolts Ł 42 | piece | 28,00 | 15,00 |
| Screw bolts M 24 (130mm lub 150mm) | piece | 3,10 | 2,00 |
| Screw bolts’ nuts M 24 | piece | 1,30 | 1,00 |
| Linking ties screws - complete | piece | 25,00 | 18,00 |
| Alloy’s screws M 22 (65mm lub 72mm) | piece | 2,10 | 1,00 |
| Alloy’s screws nuts M 22 | piece | 0,90 | 0,60 |
| Resilient ties Z 2 | piece | 0,85 | 0,40 |
| Resilient ties Z 3 | piece | 0,85 | 0,40 |
| Rail UIC 60 | T | 2400 | 1300 |
| Rail S 49 | T | 2.800 | 1.400 |





